National Grid Electricity Distribution
Embedded Capacity Register, August 2026 edition
Capacity by edition month
Total capacity of sites of 1 MW and over, month by month. Months not covered by NGED's own files use Northern Powergrid's copy of all six registers.
ConnectedAccepted to connectNGED's own editionNational ECR Archive, a secondary sourceNo edition held
The figures, month by month
| Edition month | Source | Sites | Connected | Accepted to connect | Total |
|---|---|---|---|---|---|
| August 2026 | NGED's own edition | 2,042 | 10.7 GW | 31.6 GW | 42.3 GW |
| July 2026 | No edition held | – | – | – | – |
| June 2026 | No edition held | – | – | – | – |
| May 2026 | No edition held | – | – | – | – |
| April 2026 | No edition held | – | – | – | – |
| March 2026 | No edition held | – | – | – | – |
| February 2026 | No edition held | – | – | – | – |
| January 2026 | National ECR Archive, a secondary source | 2,253 | 10.2 GW | 46.8 GW | 57 GW |
| December 2025 | No edition held | – | – | – | – |
| November 2025 | National ECR Archive, a secondary source | 2,255 | 9.8 GW | 47 GW | 56.8 GW |
| October 2025 | No edition held | – | – | – | – |
| September 2025 | No edition held | – | – | – | – |
| August 2025 | No edition held | – | – | – | – |
| July 2025 | No edition held | – | – | – | – |
| June 2025 | No edition held | – | – | – | – |
| May 2025 | National ECR Archive, a secondary source | 2,261 | 9.6 GW | 47.8 GW | 57.4 GW |
| April 2025 | National ECR Archive, a secondary source | 2,269 | 11 GW | 47.7 GW | 58.7 GW |
| March 2025 | National ECR Archive, a secondary source | 2,268 | 10.9 GW | 48 GW | 58.9 GW |
| February 2025 | National ECR Archive, a secondary source | 2,273 | 10.9 GW | 49 GW | 59.9 GW |
| January 2025 | National ECR Archive, a secondary source | 2,271 | 10.9 GW | 49.2 GW | 60.1 GW |
| December 2024 | No edition held | – | – | – | – |
| November 2024 | No edition held | – | – | – | – |
| October 2024 | No edition held | – | – | – | – |
| September 2024 | National ECR Archive, a secondary source | 2,270 | 9.2 GW | 48 GW | 57.2 GW |
| August 2024 | National ECR Archive, a secondary source | 2,267 | 9.5 GW | 48.5 GW | 58 GW |
| July 2024 | No edition held | – | – | – | – |
| June 2024 | National ECR Archive, a secondary source | 2,284 | 9.6 GW | 48.8 GW | 58.4 GW |
| May 2024 | National ECR Archive, a secondary source | 2,326 | 10 GW | 49.2 GW | 59.2 GW |
| April 2024 | National ECR Archive, a secondary source | 2,311 | 10 GW | 47.4 GW | 57.4 GW |
| March 2024 | National ECR Archive, a secondary source | 2,213 | 9.3 GW | 47.1 GW | 56.4 GW |
| February 2024 | National ECR Archive, a secondary source | 2,209 | 9.3 GW | 46.7 GW | 56 GW |
What changed between editions
Changes to sites found in both of two consecutive monthly editions.
QueueWatch holds one edition of NGED's register so far, the August 2026 edition, so there is nothing to compare yet.
Grid supply points in the August 2026 edition
Each grid supply point the edition names, the largest first, with the capacity of its sites connected and accepted to connect. “Not stated” is the sites whose register gives no grid supply point.
Sites in the August 2026 edition
Nothing in NGED's register matches that search, so every site is shown.
2,042 sites, 42.3 GW: 10.7 GW connected, 31.6 GW accepted to connect
Site, company and substation names are shown as they appear in the registers, including capitalisation.
| Former raf | ridge clean energy ltd | East Midlands | Solar | Accepted to connect | 480 | Bicker Fen 132Kv S Stn |
| Land at | bsr appplications limited | East Midlands | Solar | Accepted to connect | 299.7 | Bicker Fen 132Kv S Stn |
| Home farm, proposed energy storage @ | cellarhead bess ltd | West Midlands | Storage | Accepted to connect | 280 | Cellarhead 132Kv |
| 248mw lincoln battery storage | forepower lincoln (250) limited | East Midlands | Storage | Accepted to connect | 248 | Bicker Fen 132Kv S Stn |
| Painsbrook solar, wind and storage | Bsr applications limited | West Midlands | Solar | Accepted to connect | 240 | Shrewsbury 132Kv S Stn |
| Ansty house farm bess | Re project development | East Midlands | Storage | Accepted to connect | 200 | Coventry 132Kv S Stn |
| Land at, stockhills farm storage | Bsr applications limited | West Midlands | Storage | Accepted to connect | 200 | Iron Acton 132Kv S Stn |
| J026a | rwe renewables uk solar and storage ltd | South Wales | Solar | Accepted to connect | 199.88 | Uskmouth |
| Land south of | pace psr renewable energy hold co ltd | West Midlands | Solar | Accepted to connect | 199.8 | Lea Marston 132Kv S Stn |
| Poplar & villa farm pv & bess | Bsr applications limited | East Midlands | Solar | Accepted to connect | 199.8 | Bicker Fen 132Kv S Stn |
| Land at harwill farm | Bsr applications limited | East Midlands | Solar | Accepted to connect | 199.8 | West Burton 132Kv S Stn |
| Grange de lings | Evolution power limited | East Midlands | Solar | Accepted to connect | 199.8 | West Burton 132Kv S Stn |
| Sor brook | Polaris solar limited | South Wales | Solar | Accepted to connect | 195 | Uskmouth |
| Neath farm | Ase uk holdings limited | South Wales | Solar | Accepted to connect | 192 | Pembroke Power Station |
| Llanddewi brefi | Galileo 06 limited | South Wales | Wind | Accepted to connect | 175 | Llandyfaelog Gsp |
| Willoughby 2 | exagen development limited | East Midlands | Solar | Accepted to connect | 170 | Ratcliffe On Soar 132Kv S Stn |
| 160mw bess facility, vicarage drove | Vicarage drove bess limited | East Midlands | Storage | Accepted to connect | 160 | Bicker Fen 132Kv S Stn |
| Site at, uk126-s halse | Sirius solar ltd | South West | Solar | Accepted to connect | 160 | Taunton Sgp |
| Afan wind farm and bess | welsh government | South Wales | Wind | Accepted to connect | 157.5 | Banwen Gsp |
| Land east and west of | regulus solar limited | South West | Solar | Accepted to connect | 155 | Exeter Main Sgp |
| Ohl tower connection | Exagen | East Midlands | Solar | Accepted to connect | 150 | Berkswell 132Kv S Stn |
| Stretchford farm solar and storage | Bsr applications limited | South West | Storage | Accepted to connect | 150 | Abham Sgp |
| enif bess limited | enif bess limited | East Midlands | Solar | Accepted to connect | 140 | Ratcliffe On Soar 132Kv S Stn |
| Galileo 03 limited solar and bess | Galileo 03 ltd | South Wales | Solar | Accepted to connect | 140 | Pyle Grid |
| Land at | Bsr applications limited | East Midlands | Storage | Accepted to connect | 135.5 | Berkswell 132Kv S Stn |
| Land at green street farm | Tyler hill pv ltd | West Midlands | Storage | Accepted to connect | 130 | Bishops Wood 132Kv S Stn |
| Land east of : | Edf energy renewables limited | East Midlands | Solar | Accepted to connect | 129.87 | East Claydon 132Kv S Stn |
| eclipse power networks ltd | eclipse power networks ltd | West Midlands | Storage | Accepted to connect | 128.8 | Penn 132Kv S Stn |
| Exeter bess | Broadclyst energy storage limited | South West | Storage | Accepted to connect | 125 | Exeter Main Sgp |
| Brechfa dau wind farm | welsh government | South Wales | Wind | Accepted to connect | 121.2 | Llandyfaelog Gsp |
| Proposed solar scheme | Kitland solar farm limited | South West | Solar | Accepted to connect | 120 | Sandford 132Kv Sgp |
| enif bess limited | enif bess limited | East Midlands | Solar | Accepted to connect | 120 | Ratcliffe On Soar 132Kv S Stn |
| Axminster | Enso green holdings b limited | South West | Storage | Accepted to connect | 120 | Axminster Sgp |
| Ratcliffe on soar bess | elp project co7 limited | East Midlands | Storage | Accepted to connect | 120 | Ratcliffe On Soar 132Kv S Stn |
| Land adj | Edf energy renewables ltd | South West | Solar | Accepted to connect | 114 | Exeter Main Sgp |
| Barry road storage | Bsr applications limited | South West | Storage | Accepted to connect | 110 | Iron Acton Sgp |
| Cwm rheidol | Sp manweb plc | South Wales | Hydro and marine | Accepted to connect | 108.9 | Swansea North Grid |
| Hoppaworthy energy park | Stoneworthy energy storage limited | South West | Solar | Accepted to connect | 100.8 | Alverdiscott Sgp |
| Desborough airfield a s&s | desborough solar & battery storage ltd | East Midlands | Storage | Accepted to connect | 100.13 | Grendon 132Kv S Stn |
| Desborough airfield b s&s | desborough solar & battery storage ltd | East Midlands | Storage | Accepted to connect | 100.13 | Grendon 132Kv S Stn |
| Peplow pv farm | peridot solar (gridco) limited | West Midlands | Solar | Accepted to connect | 100 | Ironbridge 132Kv S Stn |
| Offshore wind scheme | offshore wind ltd | South West | Wind | Accepted to connect | 100 | Alverdiscott Sgp |
| Land at | Aton energy development limited | South West | Storage | Accepted to connect | 100 | Sandford 132Kv Sgp |
| Site near winking hill farm | Ratcliffe bess limited | East Midlands | Storage | Accepted to connect | 100 | Ratcliffe On Soar 132Kv S Stn |
| Barnacle | Greentech projects holding uk limited | East Midlands | Storage | Accepted to connect | 100 | Coventry 132Kv S Stn |
| Kettering energy park, 100mva bess | first renewable developments ltd | East Midlands | Storage | Accepted to connect | 100 | |
| Wonton park, land around | Quintas energy | South West | Solar | Accepted to connect | 100 | |
| Land at orchard farm | Re projects development | West Midlands | Solar | Accepted to connect | 100 | Penn 132Kv S Stn |
| Site at : | Ratcliffe bess limited | East Midlands | Storage | Accepted to connect | 99.99 | Ratcliffe On Soar 132Kv S Stn |
| Land at binworthy farm | ethical power development ltd | South West | Solar | Accepted to connect | 99.98 | Alverdiscott Sgp |
| Dale house farm | Greenvolt power uk ltd | East Midlands | Solar | Accepted to connect | 99.98 | Coventry 132Kv S Stn |
| Newfields farm, land at : | newfields bess limited | West Midlands | Storage | Accepted to connect | 99.9 | Cellarhead 132Kv |
| adv 005 limited | adv 005 limited | East Midlands | Storage | Accepted to connect | 99.9 | Chesterfield 132Kv S Stn |
| Fair oaks energy park | fair oaks renewable energy park ltd | East Midlands | Storage | Accepted to connect | 99.9 | Ratcliffe On Soar 132Kv S Stn |
| Linton bess | Stor 136 limited | West Midlands | Storage | Accepted to connect | 99.9 | Port Ham 132Kv S Stn |
| Southfields farm | toton battery storage ltd | East Midlands | Storage | Accepted to connect | 99.9 | Ratcliffe On Soar 132Kv S Stn |
| Pool hall farm | elgin energy es co ltd | West Midlands | Storage | Accepted to connect | 99.9 | Penn 132Kv S Stn |
| Newcombe standalone bess | Dno consulting ltd | West Midlands | Storage | Accepted to connect | 99.9 | Rugeley 132Kv S Stn |
| Hawkesbury lane bess | cse49 limited | East Midlands | Storage | Accepted to connect | 99.9 | Coventry 132Kv S Stn |
| Winking hill bess | Renewable energy systems limited | East Midlands | Storage | Accepted to connect | 99.9 | Ratcliffe On Soar 132Kv S Stn |
| Landulph bess | nzed projectco 2 limited | South West | Storage | Accepted to connect | 99.9 | Landulph Sgp |
| Sandford bess | Sustainability unlimited llp | South West | Storage | Accepted to connect | 99.9 | Sandford 132Kv Sgp |
| St enoder energy centre | Aldustria ltd | South West | Storage | Accepted to connect | 99.9 | Indian Queens Sgp |
| Cswe 10 limited | Cswe 10 limited | East Midlands | Storage | Accepted to connect | 99.9 | Bicker Fen 132Kv S Stn |
| Land off leek road | Lightsource renewable uk dev ltd | West Midlands | Storage | Accepted to connect | 99.9 | Cellarhead 132Kv |
| Fairfield farm | Lightsource renewable energy ltd | East Midlands | Storage | Accepted to connect | 99.9 | East Claydon 132Kv S Stn |
| Hilltop farm | Ib vogt uk ltd | East Midlands | Solar | Accepted to connect | 99.9 | Staythorpe C 132Kv S Stn |
| Evershill lane, eden meadows | Jbm solar projects 28 limited | East Midlands | Solar | Accepted to connect | 99.8 | Chesterfield 132Kv S Stn |
| Manor farm | wessex solar management limited | East Midlands | Solar | Accepted to connect | 99.8 | Walpole 132Kv S Stn |
| Land to the east of illeybrook farm, illey lane bess | Net zero eleven limited | West Midlands | Storage | Accepted to connect | 99.8 | Kitwell 132Kv S Stn |
| Sandford solar energy hub, study and offer | Oldbridge solar farm limited | South West | Solar | Accepted to connect | 99.8 | Sandford 132Kv Sgp |
| Fws derby road_eggington_bess | net zero sixteen limited | East Midlands | Storage | Accepted to connect | 99.8 | Willington 132Kv S Stn |
| Alverdiscott farm bess & pv | Noventum power limited | South West | Solar | Accepted to connect | 99.8 | Alverdiscott Sgp |
| Gammaton barton | net zero twenty-eight limited | South West | Storage | Accepted to connect | 99.8 | Alverdiscott Sgp |
| Fws bicker drove_bess | net zero twenty two limited | East Midlands | Storage | Accepted to connect | 99.8 | Bicker Fen 132Kv S Stn |
| Fraddon | Jbm solar projects 5 | South West | Solar | Accepted to connect | 99.8 | Indian Queens Sgp |
| Land off | Greentech projects holding uk ltd | East Midlands | Solar | Accepted to connect | 99.8 | East Claydon 132Kv S Stn |
| Horton ipt pv & bess | trio power limited | East Midlands | Solar | Accepted to connect | 99.8 | Grendon 132Kv S Stn |
| Ocker hill bess (994 mw) | Ocker hill bess limited | West Midlands | Storage | Accepted to connect | 99.4 | Ocker Hill C 132Kv S Stn |
| earthcott battery storage limited | earthcott battery storage limited | South West | Storage | Accepted to connect | 99.4 | Iron Acton Sgp |
| Renbat 6 limited | Renbat 6 limited | South West | Storage | Accepted to connect | 99.4 | Iron Acton Sgp |
| renbat 6 ltd | renbat 6 ltd | West Midlands | Storage | Accepted to connect | 99.4 | Iron Acton 132Kv S Stn |
| Earthcott green farm 2 | Earthcott battery storage limited | South West | Storage | Accepted to connect | 99.4 | Iron Acton Sgp |
| Woodtown farm | enray power limited | South West | Storage | Accepted to connect | 99.4 | Alverdiscott Sgp |
| Land south of a40 over | Spring dev 12 limited | West Midlands | Solar | Accepted to connect | 99 | Port Ham 132Kv S Stn |
| Welton hill (paulton) | Pace yeti energy limited | South West | Solar | Accepted to connect | 99 | Seabank Sgp |
| Site at | Ratcliffe bess limited | East Midlands | Storage | Accepted to connect | 99 | Ratcliffe On Soar 132Kv S Stn |
| Burton green farm | conrad energy(developments) i i limited | East Midlands | Storage | Accepted to connect | 99 | Berkswell 132Kv S Stn |
| Bullymores lodge | Conrad energy (developments) ii limited | East Midlands | Storage | Accepted to connect | 99 | Grendon 132Kv S Stn |
| Edwin richards quarry | Edwin richards energy storage park ltd | West Midlands | Storage | Accepted to connect | 99 | Oldbury 132Kv |
| Nedd tawe wind farm and bess | welsh government | South Wales | Wind | Accepted to connect | 99 | Banwen Gsp |
| Uki197 cock alley | Pace psr renewable energy hold co ltd | East Midlands | Solar | Accepted to connect | 99 | Chesterfield 132Kv S Stn |
| Uki262 oilwell | Pace psr renewable energy hold co ltd | East Midlands | Solar | Accepted to connect | 99 | Chesterfield 132Kv S Stn |
| Hood barton bess | Ylem bess (south) limited | South West | Storage | Accepted to connect | 99 | Abham Sgp |
| Land lying to the south | root power (south) limited | East Midlands | Storage | Accepted to connect | 99 | Bicker Fen 132Kv S Stn |
| Land at armshead farm, ref cellarhead bess | Conrad energy (developments) ii limited | West Midlands | Storage | Accepted to connect | 99 | Cellarhead 132Kv |
| Welford wind & elkington solar | Naseby energy holdings ltd | East Midlands | Wind | Accepted to connect | 99 | Coventry 132Kv S Stn |
| Sudbury estate | Sudbury estate solar farm limited | East Midlands | Solar | Accepted to connect | 98.4 | Willington 132Kv S Stn |
| Catherine de barnes site | arl 016 limited | West Midlands | Storage | Accepted to connect | 98 | Lea Marston 132Kv S Stn |
| Lynn wind farm | Lynn wind farm | East Midlands | Wind | Connected | 97.2 | |
| Inner dowsing wind farm | Inner dowsing wind farm | East Midlands | Wind | Connected | 97.2 | |
| Carreg wen wind farm and bess | welsh government | South Wales | Wind | Accepted to connect | 95.2 | Banwen Gsp |
| Lockington farm | Greentech projects holding uk limited | East Midlands | Solar | Accepted to connect | 90.4 | Ratcliffe On Soar 132Kv S Stn |
| aludra bess ltd | aludra bess ltd | East Midlands | Storage | Accepted to connect | 90 | Drakelow 132Kv |
| summerway drove energy centre limited | summerway drove energy centre limited | South West | Storage | Accepted to connect | 90 | Bridgwater Sgp |
| Spring lane bess | Grenergy renewables uk limited | East Midlands | Storage | Accepted to connect | 90 | Stoke Bardolph 132Kv |
| Land at | Bsr applications limited | East Midlands | Solar | Accepted to connect | 90 | West Burton 132Kv S Stn |
| Caenewydd solar pv & bess | infinis (gowerton) ltd | South Wales | Solar | Accepted to connect | 88 | Swansea North Grid |
| Land north of, sn 44777 05782 | Greenfield energy developments limited | South Wales | Storage | Accepted to connect | 87.8 | Llandyfaelog Gsp |
| Qewind4 | Q e development holdco ltd | South Wales | Wind | Accepted to connect | 85.2 | Rassau Gsp |
| Plymouth devonport royal dockyard north/central intake | Devonport royal dockyard limited | South West | Gas and other fossil | Connected | 82 | Landulph Sgp |
| Wolfsgrove farm solar | bsr energy | South West | Solar | Accepted to connect | 80.5 | Abham Sgp |
| Wolds farm | Ase uk holdings limited | East Midlands | Storage | Accepted to connect | 80.5 | Ratcliffe On Soar 132Kv S Stn |
| Franderground farm, pinxton | Noventum power limited | East Midlands | Storage | Accepted to connect | 80.3 | Chesterfield 132Kv S Stn |
| --redacted-- | --redacted-- | West Midlands | Solar | Accepted to connect | 80 | Rugeley 132Kv S Stn |
| 80mw battery | boultbee brooks (energy storage ellbrid | South West | Storage | Accepted to connect | 80 | Landulph Sgp |
| abei energy green i i limited | abei energy green i i limited | East Midlands | Solar | Accepted to connect | 80 | Grendon 132Kv S Stn |
| Mount pleasant farm, , land east of derby road | starlight energy uk limited | East Midlands | Solar | Accepted to connect | 80 | Willington 132Kv S Stn |
| Boston alt energy facility | Harlaxton engineering services ltd | East Midlands | Bioenergy and waste | Accepted to connect | 80 | Walpole 132Kv S Stn |
| Lodge farm | Greentech invest uk (13) limited | East Midlands | Solar | Accepted to connect | 79.8 | Coventry 132Kv S Stn |
| Barn farm | drakelow battery limited | East Midlands | Storage | Accepted to connect | 78.4 | Drakelow 132Kv |
| West and east sides of | Nextpower lower strensham limited | West Midlands | Solar | Accepted to connect | 78 | Feckenham 66 11Kv S Stn |
| Buckwell farm | private energy partners (uk) limited | South Wales | Solar | Accepted to connect | 75.6 | Uskmouth |
| Peradon farm | Paytherden solar farm limited | South West | Solar | Accepted to connect | 74.8 | Exeter Main Sgp |
| Generation scheme | Mynydd maen wind limited | South Wales | Wind | Accepted to connect | 74 | Uskmouth |
| Slimbridge | Slimbridge energy limited | West Midlands | Storage | Accepted to connect | 72 | Iron Acton 132Kv S Stn |
| Tiln farm | Lightsource spv 154 ltd | East Midlands | Solar | Connected | 71.73 | West Burton 132Kv S Stn |
| --redacted-- | --redacted-- | West Midlands | Solar | Connected | 70.425 | Port Ham 132Kv S Stn |
| Oaklands farm | conrad energy (developments) il limited | West Midlands | Storage | Accepted to connect | 70.4 | Bushbury D 132Kv |
| 2023-067 domelick manor | Noventum power limited | South West | Storage | Accepted to connect | 70.2 | Indian Queens Sgp |
| Hill court solar farm | longlands solar farm limited | West Midlands | Solar | Accepted to connect | 70 | Iron Acton 132Kv S Stn |
| Severn road avonmouth 70mw bess | El (avonmouth) limited | South West | Storage | Accepted to connect | 70 | Seabank Sgp |
| Land northwest of, ukd782 | Pathfinder clean energy (pace)ukdev ltd | East Midlands | Solar | Accepted to connect | 70 | Bicker Fen 132Kv S Stn |
| Severn road bess station | Elp project co8 limited | South West | Storage | Accepted to connect | 70 | Seabank Sgp |
| Badger hill | Gd005 limited | East Midlands | Solar | Accepted to connect | 70 | Chesterfield 132Kv S Stn |
| Stage 3 | Iron acton green limited | West Midlands | Storage | Accepted to connect | 70 | Iron Acton 132Kv S Stn |
| Welby road bess | Greentech projects holding uk ltd | East Midlands | Storage | Accepted to connect | 69.9 | Grendon 132Kv S Stn |
| Mounsel house solar farm | North newton solar farm ltd | South West | Storage | Accepted to connect | 69.8 | Taunton Sgp |
| Hayle solar energy farm, option b | speedwell solar farm ltd | South West | Storage | Accepted to connect | 69.36 | Indian Queens Sgp |
| Ethical power development | Ethical power development | East Midlands | Solar | Accepted to connect | 68 | Grendon 132Kv S Stn |
| Barnstaple luscott barton fullabrook windfarm | Devon wind power | South West | Wind | Connected | 66 | Alverdiscott Sgp |
| Campbell road | Michelin tyre plc | West Midlands | Other or not stated | Connected | 65 | Cellarhead 132Kv |
| Mtt wind farm | Galileo 03 limited | South Wales | Wind | Accepted to connect | 65 | Pyle Grid |
| Wards cross farm | Starlight energy operations uk ltd | South West | Storage | Accepted to connect | 65 | Exeter Main Sgp |
| Great harmeston solar farm | Arise renewable energy uk limited | South Wales | Solar | Accepted to connect | 65 | Pembroke Power Station |
| Daventry wind farm | Elawan energy uk limited | East Midlands | Wind | Accepted to connect | 64.8 | Coventry 132Kv S Stn |
| Lundys farm | Qe development holdco | East Midlands | Wind | Accepted to connect | 63 | Walpole 132Kv S Stn |
| Kingston solar | Renewable energy systems ltd | East Midlands | Solar | Accepted to connect | 61.575 | Ratcliffe On Soar 132Kv S Stn |
| Ashorne solar | Jbm solar projects 24 limited | East Midlands | Solar | Connected | 61.46 | Berkswell 132Kv S Stn |
| Blackhill quarry | Blackhill 2023 ltd | South West | Storage | Accepted to connect | 60.8 | |
| Middle road farm | staffordshire solar 1 limited | East Midlands | Solar | Accepted to connect | 60.65 | Berkswell 132Kv S Stn |
| Penn solar farm | Qualitas energy | West Midlands | Solar | Accepted to connect | 60.6 | Penn 132Kv S Stn |
| Bristol filton import/export site | Rolls-royce plc | South West | Other or not stated | Connected | 60.24 | |
| Site at | scottishpower renewables (uk) limited | East Midlands | Solar | Accepted to connect | 60 | Grendon 132Kv S Stn |
| Deptford farm ess | eeb63 limited | South West | Solar | Accepted to connect | 60 | Alverdiscott Sgp |
| Eden aw solar ltd | Eden aw solar ltd | West Midlands | Solar | Accepted to connect | 60 | Port Ham 132Kv S Stn |
| Stanton under bardon solar & storage | stanton under bardon solar limited | East Midlands | Solar | Accepted to connect | 60 | Enderby 132Kv S Stn |
| Canalside farm | rpc wolverhampton energy ltd | West Midlands | Storage | Accepted to connect | 60 | Penn 132Kv S Stn |
| Kesteven energy solar farm 1 | kesteven energy limited | East Midlands | Solar | Accepted to connect | 60 | Bicker Fen 132Kv S Stn |
| Montillo lane solar & storage | Qc waldo limited | East Midlands | Solar | Accepted to connect | 59.9 | Coventry 132Kv S Stn |
| Bagworth road leicester | Jbm solar projects 26 limited | East Midlands | Solar | Connected | 59.265 | Enderby 132Kv S Stn |
| Doverdale solar | Jbm solar projects 3 ltd | West Midlands | Solar | Connected | 59.265 | Bishops Wood 132Kv S Stn |
| Gonerby moor | Sonnedix gonerby limited | East Midlands | Solar | Connected | 58.19 | Staythorpe C 132Kv S Stn |
| Potash farm 50mw | Stony energy storage ltd | East Midlands | Storage | Connected | 57.96 | East Claydon 132Kv S Stn |
| Lower litchardon 132kv solar park | Infinis solar limited | South West | Solar | Connected | 57.6 | Alverdiscott Sgp |
| Brechfa forest west wind farm | Innogy renewables uk limited | South Wales | Wind | Connected | 57.4 | Swansea North Grid |
| Inkersall grange farm | Nextpower inkersall ltd | East Midlands | Solar | Connected | 57.07 | Chesterfield 132Kv S Stn |
| Fiskerton airfield 132kv solar | Nextpower grey street solar ltd | East Midlands | Solar | Connected | 57.07 | West Burton 132Kv S Stn |
| jbm solar projects 21 ltd | Jbm solar projects 21 limited | West Midlands | Solar | Connected | 57.07 | Port Ham 132Kv S Stn |
| Fraddon solar farm | Jbm solar projects 5 limited | South West | Solar | Connected | 57.07 | Indian Queens Sgp |
| --redacted-- | --redacted-- | South West | Solar | Accepted to connect | 57 | Indian Queens Sgp |
| Land at ash farm, vicarage drove | Vicarage drove energy centre limited | East Midlands | Solar | Connected | 56.7 | Bicker Fen 132Kv S Stn |
| Freeby solar & storage | freeby lane green energy park limited | East Midlands | Solar | Accepted to connect | 55 | Grendon 132Kv S Stn |
| Mynydd bedwelte wind farm | edp renewables uk limited | South Wales | Wind | Accepted to connect | 54.6 | Rassau Gsp |
| Padwick farm | Opde uk limited | West Midlands | Wind | Accepted to connect | 54 | Cellarhead 132Kv |
| Llanwern 132kv solar park, whitson, newport, np18 2ay | Gwent farmers' community solar partnership limited | South Wales | Solar | Connected | 53.895 | Uskmouth |
| Renewable energy systems ltd | Renewable energy systems ltd | East Midlands | Wind | Accepted to connect | 53.053 | West Burton 132Kv S Stn |
| Desford road bess | Enderby storage limited | East Midlands | Storage | Connected | 51.75 | Enderby 132Kv S Stn |
| Severnside energy recovery centre | West london energy recovery limited | South West | Bioenergy and waste | Connected | 50.019 | Seabank Sgp |
| Land near | encyclis (walsall) limited | West Midlands | Bioenergy and waste | Accepted to connect | 50 | Bustleholm 132Kv S Stn |
| Laurel farm, hasland solar farm | hasland green limited owned verdant | East Midlands | Solar | Accepted to connect | 50 | Chesterfield 132Kv S Stn |
| Grantham solar farm | low carbon solar park 38 limited | East Midlands | Solar | Accepted to connect | 50 | Bicker Fen 132Kv S Stn |
| Bocaddon farm bess | Elgin energy esco | South West | Solar | Accepted to connect | 50 | Indian Queens Sgp |
| Lower brynn farm & great brynn barton | Murphy stevens ltd | South West | Solar | Accepted to connect | 50 | Indian Queens Sgp |
| Padbury solar farm | Trio power limited | East Midlands | Solar | Accepted to connect | 50 | East Claydon 132Kv S Stn |
| Land on the north side of | Nerawatt renewables limited | West Midlands | Storage | Accepted to connect | 50 | Bishops Wood 132Kv S Stn |
| Park farm | Re projects development limited | West Midlands | Solar | Accepted to connect | 50 | Penn 132Kv S Stn |
| Land on the east side of | Ridge clean energy limited | West Midlands | Wind | Accepted to connect | 50 | Rugeley 132Kv S Stn |
| Wiggings hill farm bess | Re projects development limited | West Midlands | Solar | Accepted to connect | 50 | Lea Marston 132Kv S Stn |
| Coity walia area | cenin renewables limited | South Wales | Wind | Accepted to connect | 49.999 | Pyle Grid |
| Proposed solar park | Rush wall solar park limited | South Wales | Solar | Accepted to connect | 49.99 | Uskmouth |
| Worlds end farm, | World's end farm solar park limited | West Midlands | Solar | Accepted to connect | 49.99 | Iron Acton 132Kv S Stn |
| Land situated at averham, leazes park solar | assured asset solar 2 limited | East Midlands | Solar | Accepted to connect | 49.99 | Staythorpe C 132Kv S Stn |
| Great house farm | great house energy centre | South Wales | Solar | Accepted to connect | 49.99 | Rassau Gsp |
| Thornton estate | Crosshouse solar limited | East Midlands | Solar | Accepted to connect | 49.99 | East Claydon 132Kv S Stn |
| Combined sites | Intergum renewable energy ltd | East Midlands | Storage | Accepted to connect | 49.99 | Chesterfield 132Kv S Stn |
| Coedarrhydyglyn | Cenin renewables ltd | South Wales | Solar | Accepted to connect | 49.95 | Cardiff East Grid |
| Ellbridge farm | Conrad energy (developments) ii limited | South West | Solar | Accepted to connect | 49.92 | Landulph Sgp |
| Stourton estate | hatton solar farm limited | East Midlands | Solar | Accepted to connect | 49.9 | West Burton 132Kv S Stn |
| Grendon lakes | statera energy limited | East Midlands | Storage | Accepted to connect | 49.9 | Grendon 132Kv S Stn |
| Clyst st lawrence energy storage | aura power solar uk2 limited | South West | Solar | Accepted to connect | 49.9 | Exeter Main Sgp |
| Ryall y409 | jbm solar projects 7 ltd | West Midlands | Solar | Accepted to connect | 49.9 | Port Ham 132Kv S Stn |
| Belvoir solar pv | elanor solar ltd | East Midlands | Solar | Accepted to connect | 49.9 | Staythorpe C 132Kv S Stn |
| Oaklands farm, solar farm | infinis (oaklands) limited | South Wales | Solar | Accepted to connect | 49.9 | Upper Boat |
| Copse lodge solar farm | jbm solar projects 20 ltd | East Midlands | Solar | Accepted to connect | 49.9 | East Claydon 132Kv S Stn |
| Furzen solar | rwe renewables uk solar and storage ltd | East Midlands | Storage | Accepted to connect | 49.9 | East Claydon 132Kv S Stn |
| Proposed solar project | Regener8 spv 4 limited | South West | Solar | Accepted to connect | 49.9 | Seabank Sgp |
| Longmoor solar project | green farm solar limited | East Midlands | Solar | Accepted to connect | 49.9 | Staythorpe C 132Kv S Stn |
| Thorpe constantine solar pv | eeb47 limited | East Midlands | Solar | Accepted to connect | 49.9 | Lea Marston 132Kv S Stn |
| dabih solar ltd | dabih solar ltd | West Midlands | Solar | Accepted to connect | 49.9 | Bushbury D 132Kv |
| Costock solar farm | boultbee brooks (renewables costock)ltd | East Midlands | Solar | Accepted to connect | 49.9 | Ratcliffe On Soar 132Kv S Stn |
| Lower tean leys solar farm limited | Lower tean leys solar farm limited | West Midlands | Solar | Accepted to connect | 49.9 | Rugeley 132Kv S Stn |
| Moreton brook | Celaeno solar ltd | West Midlands | Solar | Accepted to connect | 49.9 | Rugeley 132Kv S Stn |
