Projects / Company
PIVOTED POWER LLP
Customer named in the TEC register
27projects in the register
1.2 GWstill to connect
0 MWof that with Gate 2 offers
307 MWconnected now
Projects
| Project | Connection site | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Seabank (Tertiary) | SEABANK 400/33kV SUBSTATION | Storage | 49.9 | 1 Nov 2023 Past date | Gate 1 | Awaiting consent |
| Indian Queens | Indian Queens 400kV Substation | Storage | 47.5 | 30 Jul 2024 Past date | Not stated | Consented |
| Braintree | Braintree 400kV Substation | Storage with solar or wind | 57 | 30 Oct 2024 Past date | Not stated | Awaiting consent |
| Mannington | Mannington 400kV Substation | Storage with solar or wind | 47.5 | 30 Nov 2025 Past date | Not stated | Consented |
| Norwich | Norwich Main 400kV Substation | Storage with solar or wind | 57 | 18 Dec 2025 Past date | Not stated | Consented |
| Landulph | Landulph 400kV Substation | Storage with solar or wind | 57 | 18 May 2026 Past date | Not stated | Consented |
| Willington | Willington East 400kV Substation | Storage | 57 | 30 Jun 2026 Past date | Gate 1 | Scoping |
| Oldbury (Tertiary) | Oldbury 275kV Substation | Storage | 57 | 30 Jun 2027 | Gate 1 | Awaiting consent |
| Kirkby (Tertiary) | Kirkby 275/33kV Substation | Storage with solar or wind | 57 | 30 Aug 2027 | Gate 1 | Scoping |
| Axminster | Axminster 400kV Substation | Storage | 49.9 | 31 Oct 2027 | Gate 1 | Scoping |
| Whitson | Whitson 275kV Substation | Storage | 49.9 | 31 Oct 2027 | Gate 1 | Scoping |
| Exeter (Tertiary) | Exeter 400kV Substation | Storage with solar or wind | 57 | 16 Jun 2028 | Not stated | Awaiting consent |
| Carrington | Carrington 275kV Substation | Storage | 57 | 31 Oct 2028 | Gate 1 | Awaiting consent |
| Kearsley | Kearsley 275kV Substation | Storage | 49.9 | 31 Oct 2028 | Not stated | Awaiting consent |
| Sellindge (Tertiary) | Sellindge 400kV Substation | Storage | 76 | 31 Oct 2028 | Not stated | Awaiting consent |
| Spennymoor | Spennymoor 400kV Substation | Storage | 49.9 | 31 Oct 2028 | Gate 1 | Awaiting consent |
| Burwell (Tertiary) | Burwell Main 400kV Substation | Storage | 57 | 30 Jun 2029 | Not stated | Awaiting consent |
| Alverdiscott | Alverdiscott 400kV Substation | Storage | 100 | 31 Oct 2029 | Gate 1 | Scoping |
| Pivot Power Harker Hybrid | Harker 400/132KV Substation | Storage with solar or wind | 57 | 31 Oct 2029 | Gate 1 | Consented |
| Bolney | Bolney 400kV Substation | Storage with solar or wind | 47.5 | 31 Jan 2031 | Not stated | Scoping |
| Taunton | Taunton 400kV Substation | Storage | 100 | 31 Oct 2031 | Gate 1 | Awaiting consent |
| Bredbury | Bredbury 275kV Substation | Storage | 0 | Connected | Not stated | Built |
| Bustleholme | Bustleholm GSP | Storage | 0 | Connected | Not stated | Built |
| Coventry | Coventry 275kV Substation | Storage with solar or wind | 0 | Connected | Not stated | Built |
| Cowley | Cowley 400kV Substation | Storage | 0 | Connected | Not stated | Built |
| Kemsley | Kemsley 400kV Substation | Storage | 0 | Connected | Not stated | Built |
| Sundon Pivoted Power | Sundon 400kV Substation | Solar | 0 | Connected | Not stated | Built |
Recent changes
No changes here since 14 Aug 2026.
QueueQuant
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose