Projects / Company
SCOTTISHPOWER RENEWABLES (UK) LIMITED
Customer named in the TEC register
34projects in the register
5.3 GWstill to connect
0 MWof that with Gate 2 offers
1.7 GWconnected now
Projects
| Project | Connection site | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Arecleoch Extension Windfarm | Arecleoch 132/33kV | Onshore wind | 72.8 | 31 Aug 2026 Past date | Not stated | Scoping |
| Whitelee Extension | Whitelee Extension 275/33kV | Storage with solar or wind | 32 | 1 Dec 2026 | Not stated | Built |
| Dersalloch Wind Farm Extension | Dersalloch 132/33kV | Storage with solar or wind | 16 | 31 Oct 2027 | Not stated | Consented |
| Harestanes | Harestanes West Wind Farm 132/33kV | Storage with solar or wind | 38.3 | 31 Mar 2028 | Not stated | Under construction |
| Harestanes West Wind Farm | Harestanes West Wind Farm 132/33kV | Onshore wind | 81 | 1 Sep 2029 | Not stated | Scoping |
| Beinn Tharsuinn Repower | BEINN THURSUNN REPOWER 275/33KV | Onshore wind | 84 | 31 Oct 2029 | Gate 1 | Scoping |
| Carrick Wind Farm | Carrick Wind Farm Substation | Onshore wind | 84 | 1 Apr 2030 | Not stated | Awaiting consent |
| Hollandmey Renewable Energy Development | Hollandmey Renewable Energy Development132/33kV Substation | Onshore wind | 49.5 | 31 May 2030 | Not stated | Consented |
| Euchanhead Wind Farm | Euchanhead 132kV Substation | Onshore wind | 112 | 29 Oct 2030 | Not stated | Awaiting consent |
| Earraghail Renewable Energy Development (formerly Skipness & Corranbuie) | Earraghail 275/33KV Substation | Storage with solar or wind | 105 | 1 Apr 2031 | Not stated | Scoping |
| Whitelee | Whitelee 275/33kV | Onshore wind | 513 | 2 May 2031 | Not stated | Scoping |
| Wether Hill | Wether Hill 132/33KV Substation | Onshore wind | 66 | 29 Sep 2031 | Gate 1 | Scoping |
| Fasque Windfarm | Fetteresso 132kV substation | Onshore wind | 105 | 31 Oct 2031 | Gate 1 | Scoping |
| Hare Hill Repowering | Hare Hill Repowering 132/33kV Substation | Onshore wind | 114 | 31 Oct 2031 | Gate 1 | Scoping |
| Dunlaw Extension | Dunlaw Extension 132/33kV | Onshore wind | 126 | 1 Apr 2032 | Not stated | Built |
| Sheirdrim Wind Farm | Sheirdrim 132kV Substation | Onshore wind | 84 | 1 Apr 2032 | Not stated | Scoping |
| Arecleoch | Arecleoch 132/33kV | Onshore wind | 216 | 15 Jun 2032 | Not stated | Scoping |
| Blacklaw | Blacklaw 132/33kV | Storage with solar or wind | 222 | 8 Oct 2032 | Not stated | Scoping |
| Clauchrie Windfarm | Clauchrie 132/33KV Substation | Storage with solar or wind | 108 | 31 May 2033 | Gate 1 | Scoping |
| Machair Offshore Wind Farm | Machair 275/66kV Offshore Substation | Offshore wind | 2,000 | 16 Sep 2033 | Not stated | Scoping |
| Beinn an Tuirc 1 | Beinn an Tuirc Substation | Onshore wind | 95.2 | 31 Oct 2034 | Not stated | Scoping |
| SPR CS1 | SPR CS1 275/66KV OFFSHORE SUBSTATION | Offshore wind | 1,000 | 31 Oct 2037 | Gate 1 | Scoping |
| Ardkinglas | Ardkinglas GSP | Onshore wind | 0 | Connected | Not stated | Built |
| Beinn an Tuirc 2 | Carradale 1 GSP | Onshore wind | 0 | Connected | Not stated | Built |
| Beinn an Tuirc 3 | Carradale 1 GSP | Onshore wind | 0 | Connected | Not stated | Built |
| Beinn Tharsuinn | Alness GSP | Onshore wind | 0 | Connected | Not stated | Built |
| Blacklaw Extension | Blacklaw Extension 132/33kV | Storage with solar or wind | 0 | Connected | Not stated | Built |
| Dersalloch Wind Farm | Dersalloch 132/33kV | Onshore wind | 0 | Connected | Not stated | Built |
| Ewe Hill | Ewehill 132/33kV | Onshore wind | 0 | Connected | Not stated | Built |
| Glen App Windfarm | Glen App 33kV | Onshore wind | 0 | Connected | Not stated | Built |
| Halsary Wind Farm | Mybster 3 33kV Substation | Onshore wind | 0 | Connected | Not stated | Built |
| Hare Hill Extension Wind Farm | Coylton 132/33kV | Onshore wind | 0 | Connected | Not stated | Built |
| Kilgallioch Wind Farm | Kilgallioch 275kV Substation | Onshore wind | 0 | Connected | Not stated | Built |
| Mark Hill Wind Farm | Mark Hill 275/132kV | Onshore wind | 0 | Connected | Not stated | Built |
Recent changes
- Carrick Wind FarmSouth Scotland, Onshore windStatus changed from Scoping to Awaiting consent
- Euchanhead Wind FarmSouth Scotland, Onshore windStatus changed from Scoping to Awaiting consent
QueueQuant
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose