Projects / Company
ENSO GREEN HOLDINGS X LIMITED
Customer named in the TEC register
12projects in the register
5.4 GWstill to connect
0 MWof that with Gate 2 offers
0 MWconnected now
Projects
| Project | Connection site | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Cilfynydd | Cilfynydd 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2030 | Gate 1 | Awaiting consent |
| Staythorpe | Staythorpe 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2030 | Gate 1 | Scoping |
| Monk Fryston | Monk Fryston 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2031 | Gate 1 | Scoping |
| Norton | Norton East 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2032 | Gate 1 | Scoping |
| Exeter Main | Exeter 400kV Substation | Storage with solar or wind | 400 | 28 Oct 2033 | Gate 1 | Scoping |
| Cellarhead | Cellarhead 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2033 | Gate 1 | Scoping |
| High Marnham 400 | High Marnham 400kV Substation | Storage with solar or wind | 1,000 | 31 Oct 2033 | Not stated | Awaiting consent |
| Long Stratton 400 | North Anglia Connection Node A 400kV | Storage with solar or wind | 400 | 31 Oct 2034 | Gate 1 | Scoping |
| Pelham 400 | West Anglia Connection Node E 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2034 | Gate 1 | Scoping |
| Feckenham | Feckenham 400kV Substation | Storage with solar or wind | 400 | 31 Oct 2036 | Gate 1 | Awaiting consent |
| Chickerell | Chickerell 400kV Substation | Storage with solar or wind | 400 | 6 Dec 2036 | Gate 1 | Awaiting consent |
| Langage 400 | Langage 400kV Substation | Storage with solar or wind | 400 | 19 Dec 2036 | Gate 1 | Scoping |
Recent changes
- FeckenhamEngland and Wales, Storage with solar or windMarked as Gate 1
QueueQuant
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose