SSE GENERATION LTD
Customer named in the DNOs' registers
In SSEN's September 2026 edition
The registers spell this customer’s name more than one way: “SSE GENERATION LTD” (67 sites), “SSE GENERATION LIMITED” (5 sites), “SSE GENERATION LTD OWN USEASSOCIATED” (2 sites) and “SSE GENERATION” (1 site).
Capacity by DNO
| DNO | Edition | Sites | Capacity | Connected | Accepted to connect |
|---|---|---|---|---|---|
| SSEN | September 2026 edition | 75 | 516 MW | 516 MW | – |
Capacity by technology
| Technology | Sites | Capacity | Connected | Accepted to connect |
|---|---|---|---|---|
| Wind | 19 | 200 MW | 200 MW | – |
| Hydro and marine | 21 | 171 MW | 171 MW | – |
| Gas and other fossil | 21 | 66.3 MW | 66.3 MW | – |
| Other or not stated | 9 | 51.9 MW | 51.9 MW | – |
| Solar | 3 | 16.8 MW | 16.8 MW | – |
| Bioenergy and waste | 2 | 10.3 MW | 10.3 MW | – |
Each site is grouped by its first energy source, as the register names it.
Sites
Each site under this name in the DNOs' latest editions, the largest first.
Site, company and substation names are shown as they appear in the registers, including capitalisation.
| Site | DNO | Grid supply point | Technology | Status | MW |
|---|---|---|---|---|---|
| ACHANY WIND FARM | SSEN | LAIRG | Wind | Connected | 49.875 |
| FAIRBURN WIND FARM | SSEN | ORRIN | Wind | Connected | 40 |
| INVERAWE POWER STATION | SSEN | TAYNUILT | Hydro and marine | Connected | 24.7 |
| ST FILLANS POWER STATION | SSEN | ST FILLANS | Hydro and marine | Connected | 19.95 |
| TUMMEL POWER STATION | SSEN | TUMMEL BRIDGE | Other or not stated | Connected | 17 |
| TUMMEL POWER STATION | SSEN | TUMMEL BRIDGE | Other or not stated | Connected | 16.15 |
| DRUMDERG WIND FARM | SSEN | COUPAR ANGUS | Wind | Connected | 15.2 |
| DRUMDERG WIND FARM | SSEN | COUPAR ANGUS | Wind | Connected | 15.2 |
| RANNOCH POWER STATION | SSEN | RANNOCH | Hydro and marine | Connected | 15.2 |
| RANNOCH POWER STATION | SSEN | RANNOCH | Hydro and marine | Connected | 15.2 |
| RANNOCH POWER STATION | SSEN | RANNOCH | Hydro and marine | Connected | 15.2 |
| GRUDIE BRIDGE POWER STATION | SSEN | GRUDIE BRIDGE | Hydro and marine | Connected | 12.54 |
| TANGY WINDFARM | SSEN | CARRADALE | Wind | Connected | 12.113 |
| CHIPPENHAM PROJECT | SSEN | MELKSHAM GSP | Wind | Connected | 11.4 |
| GRUDIE BRIDGE POWER STATION | SSEN | GRUDIE BRIDGE | Hydro and marine | Connected | 11.4 |
| SSE GENERATION LIMITED | SSEN | BRAMLEY (THAT-AMES) | Gas and other fossil | Connected | 9.5 |
| SHIN POWER STATION | SSEN | SHIN | Hydro and marine | Connected | 8.835 |
| SHIN POWER STATION | SSEN | SHIN | Hydro and marine | Connected | 8.835 |
| LERWICK PS G24 | SSEN | GREMISTA | Wind | Connected | 8.075 |
| CASSLEY POWER STATION | SSEN | CASSLEY | Hydro and marine | Connected | 7.914 |
| GAUR POWER STATION | SSEN | RANNOCH | Solar | Connected | 7.125 |
| SPURNESS WIND FARM | SSEN | THURSO | Wind | Connected | 7.125 |
| LOCH GAIR POWER STATION | SSEN | PORT ANN | Bioenergy and waste | Connected | 5.985 |
| ALT-NA LAIRIGE POWER STATION | SSEN | CLACHAN | Hydro and marine | Connected | 5.7 |
| SRON MOR POWER STATION | SSEN | ARDKINGLAS GRID | Solar | Connected | 4.94 |
| FOYERS FALLS POWER STATION | SSEN | INVERNESS | Solar | Connected | 4.75 |
| STORNOWAY PS G3 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 4.37 |
| STORNOWAY PS G9 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 4.37 |
| STORNOWAY PS G9 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 4.37 |
| LERWICK P S (G5) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS (G11) | SSEN | GREMISTA | Other or not stated | Connected | 4.275 |
| LERWICK PS (G1DATA NOT AVAILABLE) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS (G23) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS (G3) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS (G4) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS (G8) | SSEN | GREMISTA | Wind | Connected | 4.275 |
| LERWICK PS G13 | SSEN | GREMISTA | Bioenergy and waste | Connected | 4.275 |
| LERWICK PS G14 | SSEN | GREMISTA | Other or not stated | Connected | 4.275 |
| DALCHONZIE POWER STATION | SSEN | ST FILLANS | Hydro and marine | Connected | 3.99 |
| KIRKWALL PS G4 | SSEN | THURSO SOUTH GRID | Gas and other fossil | Connected | 3.99 |
| KIRKWALL PS G6 | SSEN | THURSO SOUTH GRID | Gas and other fossil | Connected | 3.99 |
| STRIVEN POWER STATION | SSEN | DUNOON | Hydro and marine | Connected | 3.705 |
| STRIVEN POWER STATION | SSEN | DUNOON | Hydro and marine | Connected | 3.705 |
| LAIRG POWER STATION | SSEN | LAIRG | Wind | Connected | 3.515 |
| KIRKWALL PS G8 | SSEN | THURSO SOUTH GRID | Gas and other fossil | Connected | 3.325 |
| KIRKWALL PS G9 | SSEN | THURSO SOUTH GRID | Gas and other fossil | Connected | 3.325 |
| LERWICK PS G21 | SSEN | GREMISTA | Wind | Connected | 3.325 |
| LERWICK PS G22 | SSEN | GREMISTA | Wind | Connected | 3.325 |
| STORNOWAY PS G8 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 3.325 |
| LEDNOCK POWER STATION | SSEN | ST FILLANS | Hydro and marine | Connected | 3.04 |
| CASSLEY POWER STATION | SSEN | CASSLEY | Hydro and marine | Connected | 2.964 |
| ACHANALT POWER STATION | SSEN | GRUDIE BRIDGE | Other or not stated | Connected | 2.945 |
| ARNISH POWER STATION | SSEN | ARDMORE GRID | Other or not stated | Connected | 2.85 |
| CUILEIG POWER STATION | SSEN | GRUDIE BRIDGE | Wind | Connected | 2.85 |
| STORNOWAY PS G5 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.85 |
| CUAICH POWER STATION | SSEN | BOAT OF GARTEN | Hydro and marine | Connected | 2.375 |
| MULLARDOCH POWER STATION | SSEN | FASNAKYLE | Wind | Connected | 2.375 |
| LOCH CARNON G1 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.28 |
| LOCH CARNON G2 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.28 |
| LOCH CARNON G3 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.28 |
| LOCH CARNON G4 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.28 |
| LOCH CARNON G5 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 2.28 |
| STORNOWAY PS G1 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 1.938 |
| STORNOWAY PS G1 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 1.938 |
| BOWMORE (GEN231) | SSEN | PORT ANN | Gas and other fossil | Connected | 1.9 |
| BOWMORE (GEN232) | SSEN | PORT ANN | Gas and other fossil | Connected | 1.9 |
| BOWMORE (GEN233) | SSEN | PORT ANN | Gas and other fossil | Connected | 1.9 |
| KILMELFORD POWER STATION | SSEN | TAYNUILT | Hydro and marine | Connected | 1.9 |
| STORNOWAY PS G6 | SSEN | ARDMORE GRID | Gas and other fossil | Connected | 1.9 |
| MUCCOMER POWER STATION | SSEN | FORT WILLIAM | Hydro and marine | Connected | 1.71 |
| GENERATOR 5,6 & 7 | SSEN | ARDMORE GRID | Other or not stated | Connected | 1.568 |
| GENERATOR 5,6 & 7 | SSEN | ARDMORE GRID | Other or not stated | Connected | 1.568 |
| KERRY FALLS POWER STATION | SSEN | GRUDIE BRIDGE | Other or not stated | Connected | 1.235 |
| FINLARIG POWER STATION | SSEN | CARRADALE | Hydro and marine | Connected | 1.14 |
| LUSSA POWER STATION | SSEN | CARRADALE | Hydro and marine | Connected | 1.14 |
Grid supply points
Each grid supply point its sites are at, with the capacity of its own sites there.
| Grid supply point | DNO | Sites | Connected | Accepted to connect |
|---|---|---|---|---|
| LAIRG | SSEN | 2 | 53.4 MW | – |
| GREMISTA | SSEN | 12 | 53.2 MW | – |
| RANNOCH | SSEN | 4 | 52.7 MW | – |
| ARDMORE GRID | SSEN | 16 | 42.4 MW | – |
| ORRIN | SSEN | 1 | 40 MW | – |
| TUMMEL BRIDGE | SSEN | 2 | 33.2 MW | – |
| GRUDIE BRIDGE | SSEN | 5 | 31 MW | – |
| COUPAR ANGUS | SSEN | 2 | 30.4 MW | – |
| ST FILLANS | SSEN | 3 | 27 MW | – |
| TAYNUILT | SSEN | 2 | 26.6 MW | – |
| SHIN | SSEN | 2 | 17.7 MW | – |
| THURSO SOUTH GRID | SSEN | 4 | 14.6 MW | – |
| CARRADALE | SSEN | 3 | 14.4 MW | – |
| PORT ANN | SSEN | 4 | 11.7 MW | – |
| MELKSHAM GSP | SSEN | 1 | 11.4 MW | – |
| CASSLEY | SSEN | 2 | 10.9 MW | – |
| BRAMLEY (THAT-AMES) | SSEN | 1 | 9.5 MW | – |
| DUNOON | SSEN | 2 | 7.4 MW | – |
| THURSO | SSEN | 1 | 7.1 MW | – |
| CLACHAN | SSEN | 1 | 5.7 MW | – |
| ARDKINGLAS | SSEN | 1 | 4.9 MW | – |
| INVERNESS | SSEN | 1 | 4.8 MW | – |
| BOAT OF GARTEN | SSEN | 1 | 2.4 MW | – |
| FASNAKYLE | SSEN | 1 | 2.4 MW | – |
| FORT WILLIAM | SSEN | 1 | 1.7 MW | – |
What changed recently
Changes to its sites found in both of two consecutive monthly editions of their DNO's register, the latest first.
SSEN, August 2026 edition to September 2026 edition, for this customer's sites: 75 sites matched. Every August site and every September site had a match in the other edition.
- TANGY WINDFARMSSEN, October 2025 editionTechnology changed from Hydro and marine to Wind
Price what a delay would do to your project
QueueWatch reports what changed in the DNOs' published connection registers. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose