Sussex and Romney Connection Node A 400kV Substation
England and Wales, National Grid Electricity Transmission
The queue at this substation
| Project | Customer | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Ninfield | Ninfield 10 Renewables Limited | Storage with solar or wind | 1,000 | 31 Oct 2030 | Gate 1 | Scoping |
| Little Horsted | Lightsource Renewable UK Development Limited | Storage with solar or wind | 57 | 30 Oct 2037 | Gate 1 | Scoping |
| KXP Alpha 1 Little Horsted | KXP ALPHA I LIMITED | Storage | 99.9 | 31 Oct 2037 | Gate 1 | Scoping |
| KXP Alpha 2 Little Horsted | KXP ALPHA II LIMITED | Storage | 99.9 | 31 Oct 2037 | Not stated | Scoping |
| KXP Alpha 3 Little Horsted | KXP ALPHA III LIMITED | Storage | 99.9 | 31 Oct 2037 | Gate 1 | Scoping |
| Little Horsted Energy Park | ELEMENTS GREEN DEVELOPMENT LTD | Storage with solar or wind | 1,260 | 31 Oct 2037 | Not stated | Scoping |
| New Little Horsted 200MW Solar and BESS | PRIVATE ENERGY PARTNERS (UK) LTD | Storage with solar or wind | 200 | 31 Oct 2037 | Gate 1 | Scoping |
| Ninfield BESS | Kona Energy Limited | Storage | 225 | 31 Oct 2037 | Gate 1 | Scoping |
| STABLE GREEN ENERGY | LH NGET GRID SERVICES LIMITED | Storage | 500 | 31 Oct 2037 | Not stated | Scoping |
| TH Ninfield | FRV Powertek Limited | Storage | 200 | 31 Oct 2037 | Gate 1 | Scoping |
| Zenobe Little Horsted BESS | ZENOBE ENERGY LIMITED | Storage | 300 | 31 Oct 2037 | Gate 1 | Scoping |
Recent changes
No changes here since 14 Aug 2026.
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose