Navenby 400kV Substation
England and Wales, National Grid Electricity Transmission
The queue at this substation
| Project | Customer | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Ewerby | Leoda Solar Farm Limited | Storage with solar or wind | 500 | 30 Oct 2029 | Gate 1 | Scoping |
| Springwell | SPRINGWELL ENERGYFARM LIMITED | Storage with solar or wind | 1,600 | 30 Oct 2029 | Not stated | Scoping |
| Housham PV & BESS | FOSSE GREEN ENERGY LIMITED | Storage with solar or wind | 240 | 30 May 2033 | Not stated | Scoping |
| Navenby GEC (Ethos Green) | NAVENBY GREEN ENERGY CENTRE LTD | Storage with solar or wind | 580 | 30 Oct 2033 | Gate 1 | Awaiting consent |
| Bicker Drove | REWE 1 LIMITED | Storage | 400 | 30 May 2034 | Gate 1 | Scoping |
| Bicker Fen BESS | O&G Solar (SPV 40) Limited | Storage with solar or wind | 250 | 30 Oct 2034 | Not stated | Scoping |
| Cliff Hill Energy Farm | Cairn Duhie Energy Limited | Storage with solar or wind | 800 | 30 Oct 2034 | Gate 1 | Scoping |
Recent changes
No changes here since 14 Aug 2026.
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose