Trent Valley South Connection Node C 400kV Substation
England and Wales, National Grid Electricity Transmission
The queue at this substation
| Project | Customer | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Coddington | STARLIGHT ENERGY UK LIMITED | Storage | 240 | 30 Oct 2034 | Gate 1 | Scoping |
| Cranwell Solar & BESS Farm | TRIO POWER LIMITED | Storage with solar or wind | 300 | 30 Oct 2034 | Not stated | Scoping |
| Grantham Solar Farm - RSL | SOUTH GRANTHAM ENERGY CENTRE LIMITED | Storage with solar or wind | 810 | 30 Oct 2034 | Gate 1 | Scoping |
| NatPower Navenby Energy Park | NAVENBY ENERGY LIMITED | Storage | 1,000 | 30 Oct 2034 | Gate 1 | Scoping |
| Oak Holt Solar | RWE Renewables UK Solar and Storage Limited | Storage with solar or wind | 400 | 30 Oct 2034 | Gate 1 | Scoping |
| Barnby Solar Farm | KS SPV 75 LIMITED | Storage with solar or wind | 250 | 31 Oct 2034 | Not stated | Scoping |
| Bicker Fen | IB VOGT UK LTD | Storage with solar or wind | 400 | 31 Oct 2034 | Gate 1 | Scoping |
| Grantham Generation | Aukera Energy Limited | Storage with solar or wind | 700 | 30 Oct 2035 | Gate 1 | Scoping |
| Noventum Navenby | NOVENTUM POWER SOLAR 4 LIMITED | Storage with solar or wind | 249 | 30 Oct 2035 | Not stated | Scoping |
| Kinder PV & BESS Station | IBV DANETHORPE LANE SOLAR LIMITED | Storage with solar or wind | 240 | 30 Oct 2039 | Not stated | Scoping |
Left the register since tracking began: Elmya Foxdale BESS (800 MW).
Recent changes
- Grantham Solar Farm - RSLEngland and Wales, Storage with solar or windConnection point changed from Grantham 400KV to Trent Valley South Connection Node C 400kV Substation
- Grantham Solar Farm - RSLEngland and Wales, Storage with solar or windMarked as Gate 1
- Elmya Foxdale BESSEngland and Wales, StorageLeft the register (800 MW from 30 Oct 2034)800 MW
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose