Grimsby West 400kV Substation
England and Wales, National Grid Electricity Transmission
The queue at this substation
| Project | Customer | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| EcoGrimsbyWest | Econergy International Limited | Storage with solar or wind | 249 | 30 Oct 2033 | Not stated | Scoping |
| Great Coates BESS | BRUTON ONE BESS LIMITED | Storage | 300 | 31 Oct 2033 | Gate 1 | Scoping |
| Carbon Free 2030 | CARBON FREE 2030 ENERGY LIMITED | Storage with solar or wind | 500 | 30 Jun 2034 | Not stated | Scoping |
| Stallingborough PV & BESS Station | STALLINGBOROUGH ENERGY PROJECT LIMITED | Storage with solar or wind | 500 | 30 Oct 2034 | Not stated | Scoping |
| Grimsby BESS | Shama BESS Limited | Storage | 500 | 30 Apr 2035 | Not stated | Scoping |
| STALLINGBOROUGH CARBON CAPTURE CCGT | RWE GENERATION UK PLC | Thermal (gas, biomass, waste) | 906 | 30 May 2035 | Not stated | Scoping |
| Bute Hydrogen Project 3 | HALDANE ENERGY PROJECT 3 LIMITED | Thermal (gas, biomass, waste) | 3,600 | 31 Oct 2035 | Gate 1 | Scoping |
Recent changes
No changes here since 14 Aug 2026.
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose