Projects / Company
VIRIDIS 178 LIMITED
Customer named in the TEC register
17projects in the register
0 MWstill to connect
0 MWof that with Gate 2 offers
357 MWconnected now
Projects
| Project | Connection site | Technology | Queued MW | Connection date | Gate | Status |
|---|---|---|---|---|---|---|
| Barton Hill | Abham GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Dowlais | Upperboat 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Alcoa | Swansea North 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Down Barn Farm | Lovedean 400kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Goose House Lane | Rochdale 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Letchworth | Wymondley GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Moorfield Drive | Padiham 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog @ Rake Lane | Kearsley 132kV substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green frog @ The Drove | Bridgwater 400/132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Green Frog at Lester Way | Cowley GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Plymouth Main | Landulph GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Plymouth Rock | Landulph GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Redfield Road A | Ratcliffe GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Redfield Road B | Ratcliffe GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Sudmeadow | Port Ham 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Trafalgar Park | Willington 132kV Substation | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
| Water Lane | Exeter GSP | Thermal (gas, biomass, waste) | 0 | Connected | Not stated | Built |
Recent changes
No changes here since 14 Aug 2026.
QueueQuant
Price what a delay would do to your project
QueueWatch reports what changed in the public TEC register. It doesn't tell you what to do about it. That's what QueueQuant is for.
Give QueueQuant a site and it compares every way you could power it, on the grid or off it: waiting for the firm date, taking a non-firm offer, building a private wire or going off-grid, across every combination of contracted capacity, generation and battery. That’s millions of possible plans, each tested against thousands of possible futures for delay, curtailment and price. It returns the one plan that holds up best, even when that plan is not to build.
Get the plan that holds up best for your site, and where that answer flips.
What you get from QueueQuant
- The route to power that wins
- How to size every asset on the site
- The level of delay or curtailment at which that answer flips
- Whether the project is worth building at all
- How bad the worst outcomes get, at the risk level you choose